| S.No. | Program Name | Session | U.G./P.G./ Ph.D. | Download |
|---|---|---|---|---|
| Ph.D. Program Syllabus | ||||
| 1. | Ph.D. (Coursework) | 2023-24 | Ph.D. | Download Syllabus |
| 2. | Ph.D. (Coursework) | 2022-23 | Ph.D. | Download Syllabus |
| 3. | Ph.D. (Coursework) | 2020-21 | Ph.D. | Download Syllabus |
| P.G. Program Syllabus | ||||
| Master of Computer Applications (MCA) | ||||
| 1. | MCA (Revised) | 2026-27 (Onwards) | P.G. | Download Syllabus |
| 2. | MCA | 2026-27 | P.G. | Download Syllabus |
| 3. | MCA | 2024-25 | P.G. | Download Syllabus |
| 4. | MCA | 2023-24 | P.G. | Download Syllabus |
| 5. | MCA | 2022-23 | P.G. | Download Syllabus |
| Master of Computer Applications (MCA) - One Year Programme | ||||
| 1. | MCA | 2026-27 | P.G. | Download Syllabus |
| M.Sc. in Artificial Intelligence & Big Data Analytics | ||||
| 1. | M.Sc. (AI&BDA) | 2026-27 | P.G. | Download Syllabus |
| 2. | M.Sc. (AI&BDA) | 2025-26 | P.G. | Download Syllabus |
| U.G. Program Syllabus | ||||
| 1. | B.C.A (Semester I to VIII) (Revised) | 2026-27 | U.G. | Download Syllabus |
| 1. | B.C.A (Semester I to VIII) | 2026-27 | U.G. | Download Syllabus |
| 2. | B.C.A. ( Semester VII to VIII) | 2025-26 | U.G. | Download Syllabus |
| 3. | B.C.A. ( Semester I to VI) | 2024-25 | U.G. | Download Syllabus |
| 4. | B.C.A. ( Semester I to VI) | 2023-24 | U.G. | Download Syllabus |
| 5. | B.C.A. (Semester I & II) | 2022-23 | U.G. | Download Syllabus |
| 6. | B.C.A. (Semester III & VI) | 2022-23 | U.G. | Download Syllabus |


