Department Of Applied Geology
| S.No. | Program Name | Session | Ph.D./ PG/UG | Link |
| 1. | Ph.D. (Coursework) based on CBCS | 2022-23 | Ph.D. | |
| 2. | POST-GRADUATE (Master of Technology - Applied Geology) based on NEP-2020 | 2022-23 | PG | |
| 3. | UNDER-GRADUATE (Bachelor of science Geology) based on NEP-2020 | 2022-23 | UG | |
| 4. | POST-GRADUATE (Master of Technology - Applied Geology) based on CBCS | 2022-23 | PG | |
| 5. | LOCF M.Tech. | 2022-23 | PG | |
| 6. | LOCF B.Sc. | 2022-23 | UG |
| S.No. | Program Name | Session | Ph.D./ PG/UG | Link |
| 1. | Ph.D. (Coursework) | 2020-2021 | Ph.D. | |
| 2. | POST-GRADUATE (Master of Technology - Applied Geology) | 2020-2021 | PG | |
| 3. | UNDER-GRADUATE (Bachelor of science Geology) | 2020-2021 | UG | |
| 4. | LOCF Syllabus | 2020-2021 | PG |


