Publications ( on the basis of calendar year i.e. from January to December)
1.
| 3.4.5 Number of research papers per teacher in the Journals notified on UGC website during the last five years (15) | |||||||||
| 3.4.5.1: Number of research papers in the Journals notified on UGC website during the last five years | |||||||||
| S.N. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal | ||
| Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed inUGC Care list/Scopus/Web of Science /other, mention |
|||||||
| 1 | Pricing policy for declining demand using item preservation technology | Prof. Diwakar Shukla | Mathematics and Statistics | Springer Plus I.F.-1.846 | 2016 | 2193-1801 | https://springerplus.springeropen.com | Yes | |
| 2 | Estimation of edge in population of Binary tree using stratified sampling procedure | Research and Review: Journal of Statistics | 2018 | 2278 – 2273 | http://stmjournals.com/Journal-of-Statistics.html |
https://sciencejournals.stmjournals.in/ index.php/RRJoST/article/view/149 |
Yes | ||
| 3 | An Empirical Perusal of Distance Measures for Clustering with BigData Mining | International Journal of Engineering and Advanced Technology, Vol. 8, Issue 6, pp 606-616 | 2019 | 2249 – 8958 | https://www.ijeat.org/ | https://www.ijeat.org/portfolio-item/F8078088619/ | Yes | ||
| 4 | A Study of Clustering Taxonomy for Big Data Mining with Optimized Clustering MapReduce Model | International Journal of Emerging Technologies, Vol. 10, Issue 2, pp 226-234 | 2019 | 0975-8364 | https://online-journals.org/index.php/i-jet |
https://www.researchgate.net/publication/335207799_A_Study_of_Clustering_ Taxonomy_for_Big_Data_Mining_with_Optimized_Clustering_MapReduce_Model
|
Yes | ||
| 5 | Community Detection Algorithms for Big Data using Graph Theory | International Journal of Recent Technology and Engineering, Vol. 8, Issue 2S10, pp 273-280 | 2019 | 2277-3878 | https://www.ijrte.org/ | Yes | |||
| 6 | Optimized Sampling Strategy for Big Data Mining through Stratified Sampling | International Journal of Scientific & Technology Research, Vol. 8, Issue 11, PP 3696-3707 | 2019 | 2277-8616 | https://www.ijstr.org/ |
http://www.ijstr.org/final-print/ Sampling-Strategy-For-Big-Data-Mining-Through-Stratified-Sampling-.pdf |
Yes | ||
| 7 | Community Detection Algorithms for Big Data using Graph Theory | International Journal of Recent Technology and Engineering, Vol. 8, Issue 2S10, PP 273-280 | 2019 | 2277-3878 | https://www.ijrte.org/ |
https://www.ijrte.org/wp-content/uploads/papers/v8i2S10/ B10460982S1019.pdf |
Yes | ||
| 8 | An Empirical Perusal of Distance Measures for Clustering with Big-Data Mining”, | International Journal of Engineering and Advanced Technology, Vol. 8, Issue 6, PP 606-616 | 2019 | 2249 – 8958 | https://www.ijeat.org/ |
https://www.researchgate.net/publication/ An_Empirical_Perusal_of_Distance_ Measures_for_Clustering_ with_Big_Data_Mining |
Yes | ||
| 9 | Mean edge estimation in population of planer graph using stratified sampling procedure, | Research and Review: Journal of Statistics ( STM Journal) ,vol. 8, no. 3, pp.11-31 | 2019 | 2278 – 2273 | http://stmjournals.com/Journal-of-Statistics.html |
https://sciencejournals.stmjournals.in/ index.php/RRJoST/article/view/2301
|
Yes | ||
| 10 | Sampling based estimation method for parameter estimation in big data business era | Journal of advances in management research,vol.18,no.2, pp297-322.(Scopus) | 2020 | 0972-7981 |
https://www.researchgate.net/publication/344735880_ |
https://www.researchgate.net/publication |
Yes | ||
| 11 | Optimal estimation strategies of parameter in Hamiltonian circuit type population, | Journal of Critical Review, Vol 7,Issue 19, pp-3561-3573 (Scopus) | 2020 | 2394-5125 | http://www.jcreview.com/ | http://www.jcreview.com/ | Yes | ||
| 12 | Modified group lottery scheduling algorithm for Ready queue mean time estimation in multiprocessor environment. Reliability: Theory and Application | (RT&A),No.5(59),Vol15,pp 69-85(Scopus), | 2020 | 1932-2321 | https://cyberleninka.ru/article/n/modified-group-lottery-scheduling-algorithm-for-ready-queue-mean-time-estimation-in-multiprocessor-environment/viewer |
https://cyberleninka.ru/article/n/ |
Yes | ||
| 13 | Anisotropic viscous fluid cosmological models in Saez-Ballester Theory of Gravitation: | Prof. R.K. Gangele | Mathematics and Statistics | Journal of Rajasthan Academy of Physical Sciences | 2019 | 0972-6306 | https://raops.org.in | http://raops.org.in | Yes |
| 14 | Variance estimation in the presence of measurement errors under stratified random sampling | REVSTAT-Statistical JournalNational Statistics Institute, Statistics Portugal | 2019 | 1645-6726 | Yes | ||||
| 15 | Improved predictive estimators for finite population mean using Searls technique | Journal of Statistics and Management Systems | 2019 | 0972-0510 | Yes | ||||
| 16 | Five dimensional Bianchi type –I viscous fluid space time with Vacuum energy density (Λ) in General Relativity | Journal of Rajasthan Academy of Physical Sciences Vol.19, No.1&2 | 2020 | 0972-6307 | https://raops.org.in | http://raops.org.in | Yes | ||
| 17 | Pricing policy for declining demand using item preservation technology | Dr. U.K. Khedlekar | Mathematics and Statistics | Springer Plus | 2016 | 2193-1801 | https://springerplus.springeropen.com | Yes | |
| 18 | Production inventory model with disruption considering shortage and time proportional demand | Yugoslav Journal of Operations Research IF-1.30 | 2018 | 0354-0243 | https://www.yujor.fon.bg.ac.rs | https://www.yujor.fon.bg.ac.rs | Yes | ||
| 19 | Three-layer supply chain policy under sharing recycling responsibility | Journal of Advances in Management Research | 2019 | 0972-7981 | https://www.scimagojr.com/journalsearch.php?q=21100892687&tip=sid&clean=0 | https://www.scimagojr.com/journalsearch.php?q=21100892687&tip=sid&clean=0 | Yes | ||
| 20 | Decision makings in discount pricing policy for imperfect production system | Yugoslav Journal of Operations Research IF-1.30 | 2019 | 0354-0243 | https://www.yujor.fon.bg.ac.rs | https://www.yujor.fon.bg.ac.rs | Yes | ||
| 21 | Replenishment policy for deteriorating items under price discount | Advances in Intelligent Systems and Computing | 2019 | 2194-5365 | https://www.springer.com/series/11156 | https://www.springer.com/series/11156 | Yes | ||
| 22 | Discount pricing policy for deteriorating items under preservation technology cast and shortage | Journal of Management Analytics | 2020 | 2327-0039 | Yes | ||||
| 23 |
|
Reliability Theory & Applications, 3(58) 15, | 2020 | 1932-2321 |
https://cyberleninka.ru/article/n/optimal-order-quantity- |
https://cyberleninka.ru/article/n/ |
Yes | ||
| 24 | Dynamic Pricing Policy Using Preservation Technology with Stock and Price Sensitive Demand | Journal of the Indonesian Mathematical Society 26(03) 266-274. | 2020 | 2086-8952 | https://www.researchgate.net/ | https://www.researchgate.net/ | Yes | ||
| 25 | Stability Switches and Bifurcation Analysis of a food chain stage-structured model with impulsive pest management strategy | Dr. K.S. Mathur | Mathematics and Statistics | Neural, Parallel and Scientific Computations | 2016 | 1061-5369 | https://acadsol.eu | https://acadsol.eu | Yes |
| 26 | A prey-dependent consumption two-prey one predator eco-epidemic model concerning biological and chemical controls at different pulses | Journal of Franklin Institute | 2016 | 0016-0032 | https://www.journals.elsevier.com | Yes | |||
| 27 | An eco-epidemic pest-natural enemy SI model in two patchy habitat with impulsive effect | International Journal of Applied and Computational Mathematics | 2017 | 2199-5796 | https://link.springer.com/article/10.1007/s40819-016-0209-0 | Yes | |||
| 28 | Stability and permanence of an eco-epidemiological SEIN model with impulsive biological control | Computational and Applied Mathematics | 2018 | 1807-0302 | https://link.springer.com/article/10.1007/s40314-016-0365-1 | Yes | |||
| 29 | Dynamics of an SVEIRS Epidemic Model with Vaccination and saturated Incidence Rate | Int. J. Appl. Comput. Math | 2018 | 2199-5796 | https://www.springer.com | https://www.springer.com | Yes | ||
| 30 | Bianchi Type Ix Cosmological Models For Barotropic Fluid Distribution With Vacuum Energy Density | Dr. Mahesh Kumar Yadav | Mathematics and Statistics | Journal of Rajasthan Academy of Physical Sciences | 2016 | 0972-6306 | http://raops.org.in | http://raops.org.in | Yes |
| 31 | Bianchi Type Ix Perfect Fluid Cosmological Models With Dark Energy | Journal of Rajasthan Academy of Physical Sciences | 2018 | 0972-6306 | https://raops.org.in | http://raops.org.in | Yes | ||
| 32 | Anisotropic viscous fluid cosmological models in Saez-Ballester Theory of Gravitation: | Journal of Rajasthan Academy of Physical Sciences | 2019 | 0972-6306 | https://raops.org.in | http://raops.org.in | Yes | ||
| 33 | Five dimensional Bianchi type –I viscous fluid space time with Vacuum energy density (Λ) in General Relativity | Journal of Rajasthan Academy of Physical Sciences Vol.19, No.1&2 | 2020 | 0972-6307 | https://raops.org.in | http://raops.org.in | Yes | ||
| 34 | On compact Einstein doubly warped product manifold | Dr.Punam Gupta | Mathematics and Statistics | Tamkang Jour. Math. | 2018 | 2073-9826 | https://journals.math.tku.edu.tw | https://journals.math.tku.edu.tw | Yes |
| 35 | On φ-T-symmetric (ε)-para Sasakian manifolds | Thai Journal of Mathematics | 2019 | 1686-0209 | https://thaijmath.in.cmu.ac.th | https://thaijmath.in.cmu.ac.th | Yes | ||
| 36 | Doubly Semiequivelar Maps on Torus and Klein Bottle | Journal of Mathematics | 2020 | 2314-4785 | https://www.hindawi.com/journals/jmath/ | https://www.hindawi.com/journals/jmath/ | Yes | ||
| 37 | Index of W2 –symmetric semi-Riemannian manifolds | Jour. Int. Acad. Phy. Sci. | 2020 | 0974-9373 | https://www.scinapse.io/journals/2764638964 | http://www.iaps.org.in/journal/ | Yes | ||
| 38 | On a deformed Riemannian extension of affine Szabó connections | Balkan J. Geom. Appl. | 2020 | 1224-2780 | https://www.emis.de/journals/BJGA/v25n2/B25-2di-ZBH68.pdf | Yes | |||
| 39 | Einstein doubly warped product manifolds with a semi-symmetric metric connection | Univ. Iagel. Acta Math. | 2020 | 0860-0120 | https://arxiv.org/abs/2008.01461 | https://arxiv.org/abs/2008.01461 | Yes | ||
| 40 | Four-Dimensional Semi-Riemannian Szabó Manifolds | Journal of Mathematics | 2020 | 2455-9210 | https://www.hindawi.com/journals/jmath/2020/5674172/ | Yes | |||
| 41 | Generalized vector valued paranormed sequence space using Orlicz function | Dr.Sudhanshu Kumar | Mathematics and Statistics | The Journal of Analysis | 2017 | 2367-2501 | https://link.springer.com/article/10.1007/s41478-017-0043-8?noAccess=true |
https://link.springer.com/content/pdf /10.1007/s41478-017-0043-8.pdf
|
Yes |
| 42 | Fine spectrum of the generalized difference operator on the sequence space | Thai Journal of Mathematics | 2018 | 1686-0209 | https://thaijmath.in.cmu.ac.th | https://thaijmath.in.cmu.ac.th | Yes | ||
| 43 | Lacunary statistical convergence of order for generalized vector-valued difference sequence spaces | Thai Journal of Mathematics | 2019 | 1686-0209 | https://thaijmath.in.cmu.ac.th | https://thaijmath.in.cmu.ac.th | Yes | ||
| 44 | Lacunary Statistical Convergence of order alfa for generalized Difference sequences and summability through modulus function, | Springer Proceedings in Mathematics and Statistics, 245--254, Vol. 306 | 2020 | 2194-1017 | https://link.springer.com/chapter/10.1007/978-981-15-1153-0_21 | Yes | |||
| 45 | Enhanced Fritz John stationarity, new constraint qualifications and local error bound for mathematical programs with vanishing constraints | Dr. Triloki Nath | Mathematics and Statistics | J. Math. Anal. Appl. | 2019 | 0022-247X | https://www.elsevier.com/mathematics | https://www.elsevier.com/mathematics | Yes |
| 46 | On an Exact Penalty Result and New Constraint Qualifications for Mathematical Programs with Vanishing Constraints | Yugoslav Journal of Operation Research | 2019 | 0354-0243 | https://www.yujor.fon.bg.ac.rs | https://www.yujor.fon.bg.ac.rs | Yes | ||
| 47 | Differentiability of distance function and the proximinal condition implying convexity | The Journal of Analysis | 2020 | 9725-954 | https://link.springer.com/article/10.1007/s41478-020-00259-5 | Yes | |||
| 48 | A Meir-Keeler Type Fixed point Theorem | Dr. Kavita Shrivastava | Mathematics and Statistics | International Journal of Physics & Mathematical Science | 2016 | 2277-2111 | https://www.cibtech.org/jpms.htm | https://www.cibtech.org/jpms.htm | Yes |
| 49 | Some Common Fixed Point Theorems in Fuzzy metric space | International Research Journal of Pure Algebra | 2016 | 2248-9037 | http://www.rjpa.info/ | http://www.rjpa.info/ | Yes | ||
| 50 | Some Common Fixed Point Theorems in Fuzzy metric space | International Journal of Mathematics Trends and Technology, | 2016 | 2231-5373 | https://scholar.google.com/citations?hl=en&user=CQljZXsAAAAJ | Yes | |||
| 51 | A Meir-Keeler Type Fixed point Theorem | Global Journal of Mathematics and Mathematical Sciences | 2016 | 0972-9836 | https://scholar.google.com/citations?hl=en&user=CQljZXsAAAAJ | Yes | |||
| 52 | Common Fixed Point Theorems in Compact Fuzzy 3-Metric Spaces using an Implicit Relation | International Journal of Mathematics and Computer Research | 2016 | 2320-7167 | https://scholar.google.com/citations?hl=en&user=CQljZXsAAAAJ | Yes | |||
| 53 | Fixed Point Theorem in Fuzzy Metric Space | International Journal of Mathematics Trends and Technology, | 2016 | 2231-5373 | https://scholar.google.com/citations?hl=en&user=CQljZXsAAAAJ | Yes | |||
| 54 | Fixed Point Theorem in Compact Fuzzy Metric Space | International Journal of Advance Research in Science and Engineering | 2016 | 2319-8354 | https://scholar.google.com/citations?hl=en&user=CQljZXsAAAAJ | Yes | |||
| 55 | Patern Formation of Prey-Predator System With Schooling Behavior viz Amplitude Equation | Advances in Mathematics: Scientific Journal 9(2020) no. 11, | 2020 | 9825-9836 | https://research-publication.com/wp-content/uploads/2020/vol-9-n11/AMSJ-2020-N11-93.pdf |
https://research-publication.com/ |
Yes | ||
| 56 | Fixed Point Theorem in Probabilistically Convex Manger Space | Advances in Mathematics: Scientific Journal 9(2020) no. 11, | 2020 | 9825-9836 | https://research-publication.com/wp-content/uploads/2020/vol-9-n11/AMSJ-2020-N11-93.pdf |
https://research-publication.com/ |
Yes | ||
| 57 | On Certain Sets and Fixed Point Theorem | The Aligarh Bulletin of Mathematics, Vol.39,No. 2 (72-87) | 2020 | 0304-9787 | http://tabmaths.com/# | http://tabmaths.com/# | Yes | ||
| 58 | Solution of Electrohydrodynamic Flow Equation Using an Orthogonal Collocation Method Based on Mixed Interpolation | Dr. R.K. Pandey | Mathematics and Statistics | Journal of Applied Mathematics and Physics | 2018 | 2327-4379 | https://app.scilit.net | https://app.scilit.net | Yes |
| 59 | Exponentially-fitted pseudo Runge-Kutta method, | International Journal of Computing Science and Mathematics | 2020 | 1752-5063 | https://www.inderscience.com | https://www.inderscience.com | Yes | ||
| 60 | Embedded Pseudo-Runge-Kutta Methods for First and Second Order Initial Value Problems | Science & Technology Asia | 2020 | 2586-9000 | https://ph02.tci-thaijo.org/index.php/SciTechAsia | Yes | |||
| 61 | An Efficient Computational Method for the Time-Space Fractional Klein-Gordon Equation | Frontier in Physics | 2020 | 2296-424X | Yes | ||||
2.
Chapters in Books
3.4.6 Number of books and chapters in edited volumes published per teacher during the last five years (15) Ten
|
||||||||
3.4.6.1: Total number of books and chapters in edited volumes / books published, and papers in national/international conference-proceedings year wise during the last five year
|
||||||||
| Sl. No. | Name of the teacher | Title of the book/ chapters published | Title of the paper | Title of the proceedings of the conference | Year of publication | ISBN/ISSN number of the proceeding | Whether at the time of publication affiliating institutions was same (Yes/No) | Name of the publisher |
| 1 | Prof. Diwakar Shukla | IEEE Xplore Digital Library , pp 89-94, | Challenges of Big Data to Big Data Mining with their Processing | Nil | 2018 | https://ieeexplore.ieee.org/abstract/document/8820282 , ISSN 2329-7182, ISBN 978-1-5386-5956-4, https://doi.org/ 10.1109/CSNT.2018.8820282 | Dr. H.S.Gour Vishwavidyalaya, Sagar | IEEE Xplore Digital Library |
| 2 | Prof. Diwakar Shukla | IEEE Xplore Digital Library , pp 1-5, | Mining on Relationships in Big Data era using Improve Appiori Algorithm with MapReduce Approach | Nil | 2018 | https://ieeexplore.ieee.org/document/8933674 , ISSN 2329-7182, ISBN:978-1- 5386-5367-8, https://doi.org/10.1109/ICACAT.2018.8933674, | Dr. H.S.Gour Vishwavidyalaya, Sagar | IEEE Xplore Digital Library |
| 3 | Prof. Diwakar Shukla | Communication and Intelligent Systems. ICCIS 2019. Lecture Notes in Networks and Systems, vol 120, Chapter: 9, pp 107-122 | Stratified Sampling based Data Reduction and Categorization Model for Big Data Mining | Nil | 2019 |
https://link.springer.com/chapter/10.1007/978-981-15-3325-9_9
https://doi.org/10.1007/978-981-15-3325-9_9
|
Dr. H.S.Gour Vishwavidyalaya, Sagar | Springer, Singapore |
| 4 | Prof. Diwakar Shukla | Proceedings of International Conference on Communication and Computational Technologies. Algorithms for Intelligent Systems. , Chapter: 1, pp 1-16 | Ability Study of Proximity Measure for Big Data Mining Context on Clustering | Nil | 2019 |
Singapore. https://doi.org/10.1007/978-981-15-5077-5_1
|
Dr. H.S.Gour Vishwavidyalaya, Sagar | Springer |
| 5 | Prof. Diwakar Shukla | Social Networking and Computational Intelligence. Lecture Notes in Networks and Systems, vol 100, Chapter: 34, pp 427-440 | A Comprehensive Study of Clustering Algorithms for Big Data Mining with MapReduce Capability | Nil | 2019 |
https://doi.org/10.1007/978-981-15-2071-6_34
|
Dr. H.S.Gour Vishwavidyalaya, Sagar | Springer, Singapore |
| 6 | Prof. Diwakar Shukla | Data Science and Big data Analytics, [ Eds. D.K. Mishra ], pp. 81-98, | Review on Internet Traffic Sharing using Markov Chain Model in computer network | Nil | 2019 | https://link.springer.com/book/10.1007/978-981-10-7641-1 ISBN 978-981-10-7641-1 | Dr. H.S.Gour Vishwavidyalaya, Sagar | Springer Nature Pvt. Ltd., Singapore |
| 7 | Prof. Diwakar Shukla | Social Networking and Computational Intelligence, [ Eds. R.K. Shukla ], , pp 755-764 | A big data parameter estimation approach to develop big social data analytic framework for sentimental analysis | Nil | 2020 |
https://link.springer.com/chapter/10.1007/978-981-15-2071-6_63
|
Dr. H.S.Gour Vishwavidyalaya, Sagar | Springer Nature Pvt. Ltd. , Singapore, |
| 8 | Prof. Diwakar Shukla | chapter Lecture Notes in Networks and Systems | Some New Methods for Ready Queue Processing Time Estimation Problem in Multiprocessing Environment | Nil | 2020 | DOI:10.1007/978-981-15-2071-6_54 | Dr. H.S.Gour Vishwavidyalaya, Sagar | Springer, Singapore |
| 9 | Prof. Diwakar Shukla | Artificial Intelligence and Sustainable Computing . Algorithms for Intelligent Systems | Approximate Partitional Clustering through Systematic Sampling in Big Data Mining | Nil | 2020 | https://link.springer.com/chapter/10.1007/978-981-33-4893-6_30 | Dr. H.S.Gour Vishwavidyalaya, Sagar | Springer, Singapore |
| 10 | Prof. Diwakar Shukla | Machine Intelligence and Smart Systems. Algorithms for Intelligent Systems | Stratification to Improve Systematic Sampling for Big Data Mining Using Approximate Clustering | Nil | 2020 | https://doi.org/10.1007/978-981-33-4893-6_30 | Dr. H.S.Gour Vishwavidyalaya, Sagar | Springer, Singapore |
Publications in year 2021
| Number of research papers in the Journals notified on UGC website during the year 2021 | |||||||
| S.N. | Title of paper | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal | ||
| Link to website of the Journal | Link to article/paper /abstract of the article | Is it listed inUGC Care list/Scopus/Web of Science /other, mention |
|||||
| Author's Name : Prof. Diwakar Shukla | |||||||
| 1 | Double sampling based parameter estimation in big data and application in control charts | Reliability: Theory and Application (RT&A), No.2(62) | 2021 | 1932-2321 | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | Yes |
| 2 | Sample Ready Queue Processing Time Estimation Using Size Measure Information in Multiprocessor Environment | Reliability: Theory and Application, No.3(63),Vol 16 | 2021 | 1932-2321 | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | Yes |
| 3 | Stratified Remainder Linear Systematic Sampling Based Clustering Model for Loan Risk Detection in Big Data Mining | Reliability: Theory and Application, No.4(65),Vol. 16 | 2021 | 1932-2321 | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | Yes |
| 4 | An Optimum Resource Score Estimation Method Using Bipartite Graph Model and Single Node Systematic Sampling | Reliability: Theory and Application, Vol. 16 | 2021 | 1932-2321 | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | Yes |
| 5 | Kernel Sampling Based Parameter Estimation in Detected Community in Weighted Graph in Big Data | Reliability: Theory and Application, No.4(65),Vol. 16 | 2021 | 1932-2321 | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | https://cyberleninka.ru/article/n/double-sampling-based-parameter-estimation-in-big-data-and-application-in-control-charts/viewer | Yes |
| Author's Name : Prof. R. K. Gangele | |||||||
| 6 | LRS Bianchi Type II Viscous Fluid Cosmological Models With Magnetic Field in The Framework of Lyra Geometry | Journal of Rajasthan Academy of Physical Sciences | 2021 | 0972-6306 | https://raops.org.in | https://raops.org.in | Yes |
| Author's Name : Dr. U. K. Khedlekar | |||||||
| Author's Name : Dr. K. S. Mathur | |||||||
| 7 | Dynamics of a stage--structured SI model for food adulteration with media-induced response function | Journal of Engineering Mathematics | 2021 | 1573-2703 | https://link.springer.com/article/10.1007/s10665-021-10089-4 | https://link.springer.com/article/10.1007/s10665-021-10089-4 | Yes |
| Author's Name : Dr. M. K. Yadav | |||||||
| 8 | LRS Bianchi Type II Viscous Fluid Cosmological Models With Magnetic Field in The Framework of Lyra Geometry | Journal of Rajasthan Academy of Physical Sciences Vol.20, No.1&2 | 2021 | 0972-6306 | https://raops.org.in | https://raops.org.in | Yes |
| Author's Name : Dr. T. Nath | |||||||
| 9 | Improved enhanced fritz john condition and constraints qualifications using convexificators | RAIRO Operations Research | 2021 | 2804-3703 | https://www.rairo-ro.org/articles/ro/abs/2021/01/ro190041/ro190041.html | https://www.rairo-ro.org/articles/ro/abs/2021/01/ro190041/ro190041.html | Yes |
| 10 | An Elementary Proof of the Power Rule of Differentiation | Resonance | 2021 | 0971-8044 | https://link.springer.com/article/10.1007/s12045-021-1265-2 | https://link.springer.com/article/10.1007/s12045-021-1265-2 | Yes |
| Author's Name : Dr. R. K. Pandey | |||||||
| 11 | Revised version of exponentially fitted pseudo-Runge-Kutta Method | International Journal of Computing Science and Mathematics (Inderscience) | 2021 | 1752-5063 | https://www.inderscienceonline.com/doi/abs/10.1504/IJCSM.2021.114199 | https://www.inderscienceonline.com/doi/abs/10.1504/IJCSM.2021.114199 | Yes |





