Annual Account
Click on the link - Annual Account
Annual Reports
| Year | Title | Date | Content | |
|---|---|---|---|---|
| 2023-24 | 16th Annual Report | 27th May 2025 | English PDF | Hindi PDF |
| 2022-23 | 15th Annual Report | - | English PDF | Hindi PDF |
| 2021-22 | 14th Annual Report | 6th February 2023 | English PDF | Hindi PDF |
| 2020-21 | 13th Annual Report | - | English PDF | Hindi PDF |
| 2019-20 | 12th Annual Report | 31st March 2021 | English PDF | Hindi PDF |
| 2018-19 | 11th Annual Report | - | English PDF | Hindi PDF |
| 2017-18 | 10th Annual Report | - | English PDF | Hindi PDF |
| 2016-17 | 9th Annual Report | 28th March 2018 | English PDF | Hindi PDF |
| 2015-16 | 8th Annual Report | 8th May 2017 | English PDF | Hindi PDF |
| 2014-15 | 7th Annual Report | 12th May 2017 | English PDF | Hindi PDF |
| 2013-14 | 6th Annual Report | 12th May 2017 | English PDF | Hindi PDF |





