| A. Classroom and ICT Facilities in the Department | B. Teaching and Research facilities |
1. Photo of Sophisticated Instrument Centre (SIC)
8. Photo of Department- at google drive ( Table given below is at web)
9. Photo of Central Library- at google drive
9. Photo of Central Library- at web
10. Photo of Physical Education -at google drive
10. Photo of Physical Education- at web
11. Photo of Yogic Science- at google drive
11. Photo of Yogic Science- at web
12. Photo of Language Lab Department of English-at google drive
12. Photo of Language Lab Department of English-at web
13. Audit-Report_2015-19 - at google drive
13. Audit-Report_2015-19 - at web
14 GEOTAGGED LIST OF CLASSROOM AND SEMINAR HALL - in tabular form word format- at web
PHOOTOGRAPH OF DEPARTMENTS (at web )
|
S. N.
|
Department
|
Classroom, Lab, Seminar Hall and others with ICT facility |
| 1 | Communication and Journalism | View Photo |
| 2 | Library and Information Science | View Photo |
| 3 | Music | View Photo |
| 4 | Ancient Indian History & Archaeology | View Photo |
| 5 | Economics | View Photo |
| 6 | History | View Photo |
| 7 | Philosophy | View Photo |
| 8 | Psychology | View Photo |
| 9 | Political Science and Public Administration | View Photo |
| 10 | English and Other European Languages | View Photo |
| 11 | Urdu | View Photo |
| 12 | Anthropology | View Photo |
| 13 | Geography | View Photo |
| 14 | Applied Geology | View Photo |
| 15 | Botany | View Photo |
| 16 | Biotechnology | View Photo |
| 17 | Microbiology | View Photo |
| 18 | Zoology | View Photo |
| 19 | Computer Science & Application | View Photo |
| 20 | Mathematics & Statistics | View Photo |
| 21 | Physics | View Photo |
| 22 | Commerce | View Photo |
| 23 | Business Management | View Photo |
| 24 | Law | View Photo |
| 25 | Yogic Sciences | View Photo |
| 26 | Education | View Photo |
| 27 | Adult Education | View Photo |
| 28 | Chemistry | View Photo |
| 29 | Hindi | View Photo |
| 30 | Sanskrit | View Photo |
| 31 | Sociology | View Photo |
| 32 | Pharmaceutical Science | View Photo |
| 33 | Linguistic | View Photo |
| 34 | Fine Arts | View Photo |
| 35 | Criminology and Forensic Science | View Photo |


