| Year | Name of student placed and contact details | Name of Programme | Name of the employer with contact details | Pay package at appointment |
| 2016 | Ankit Soni | M.Sc. | Primary School, Lalitpur (UP) | 42000 |
| 2016 | Mohamad Isha | M.Sc. | Govt. Higher Secondary School, Drash, Ladakh | 45000 |
| 2016 | Ali Akbar | M.Sc. | Govt. Higher Secondary School, Drash, Ladakh | 45000 |
| 2017 | Varun Dev Khararwar | M.Sc. | Navodaya School Karnataka | 48000 |
| 2017 | Abhishek Chakraborty | M.Sc. | KVS, Tripura | 48000 |
| 2017 | Ashish Rajak | M.Sc. | M.P. Police Bhopal (MP) | 25000 |
| 2017 | Dr. Ram kumar Nagacih | Ph.D. | Govt. Collage Banda (MP) | 57700 |
| 2017 | Dr. Swati Mishra | Ph.D. | Govt. College Pathariya (MP) | 57700 |
| 2017 | Dr. Santosh Prabhakar | Ph.D. | Govt. College, Palara, Tikamgarh (MP) | 57700 |
| 2017 | Dr. Akhilesh kumar Soni | Ph.D. | Govt. College, Garatgang,Raisen(M.P.) | 57700 |
| 2017 | Dr. Aruna Patel | Ph.D. | Govt. Degree College Kurwai (Bina) | 57700 |
| 2017 | Dr. Sonia Patel | Ph.D. | Govt. Degree College, Bhopal (MP) | 57700 |
| 2018 | Miss. Deeksha Gupta | MSc. | Junior Supply Officer Damoh | 36000 |
| 2018 | Jagrati Prajapati | MSc. | Junior Supply Officer (Umariya) | 36000 |
| 2018 | Aradhana Banwari | M.Sc. | MP Police | 25000 |
| 2019 | Shefali Gupta | MSc. | K.V. School Tripura | 44900 |
| 2019 | Dr. Bhagwan Das Raikwar | Ph.D. | Govt. PG College Damoh (MP) | 57700 |
| 2019 | Dr. Rama Shanker Verma | Ph.D. | Govt C.M.D. College Maharajpur | 57700 |
| 2019 | Dr. Nidhibala Jain | Ph.D. | Govt College, Agarmalawa (M.P.) | 57700 |
| 2019 | Rahul Baishaniya | M.Sc. | Govt. Degree College, Rajgarh (MP) | 57700 |
| 2020 | Mrs. Shikha | MSc. | Primary School, Bijna, Jhansi (U.P.) | 42000 |
| 2020 | Ramesh Prajapati | MSc. | K.V. School, Amarkantak (M.P.) | 25000 |
| 2020 | Mrs. Shubham | MSc. | Primary School Jhansi (U.P.) | 42000 |
| 2020 | Neelshri Shahu | MSc. | CMA Central Railway, Damosh (MP) | 41000 |
| 2020 | Dr. Radha Tamrakar | Ph.D. | Govt. K.N. College Damoh (MP) | 57700 |
| 2020 | Miss Niharika Chourasia | Ph.D. | Govt. PG College Damoh (MP) | 57700 |
| 2021 | Ram Manoj sahu | MSc. | Govt. Higher secondary school, Katni (MP) | 36000 |
| 2021 | Jitenra Kurmi | M.Sc. | Govt. Higher secondary school, Umariya (MP) | 36000 |
| 2021 | Anuj Patel | M.Sc. | Excellence School, Garhakota (MP) | 36000 |
| 2021 | Abhishek Kushwaha | M.Sc. | Excellence School, Bina (MP) | 36000 |
| 2021 | Mr. Sanjay Rajpoot | M.Sc. | Lecturer (Gazetted Officer) Excellence School, Sagar (MP) | 36000 |
| 2021 | Avaneesh Mishara | M.Sc. | Medical Physicist & Radiological Safety Officer at AIIMS Bhopal | 80000 |
| 2022 | Rahul Sahu | M.Sc. | Govt. Higher Secondary School, Pali (MP) | 36000 |


