|
S.No. |
Program name |
Session |
UG/PG |
Download |
|---|---|---|---|---|
| 1. | Ph.D. ( Coursework) | 2019-20 | Ph.D. | Download Syllabus |
| 2. | POST-GRADUATE | 2019-20 | PG | Download Syllabus |
| 3. | UNDER-GRADUATE | 2019-20 | UG | Download Syllabus |
| 4. | Certificate Course | 2019-20 | Certificate | Download Syllabus |
| 5. | LOCF Syllabus | 2020-21 | UG/PG | Download LOCF Syllabus |
| 6. | B.A. | 2022-23 | UG | Download |
| 7. | M.A. | 2022-23 | PG | Download |
| 8. | Ph.D. (Sanskrit) | 2022-23 | Ph.D. | Download Syllabus |
| 1.1.3 Average percentage of courses having focus on employability/ entrepreneurship/ skill development during the last five years (10) | ||||
| 1.2.1 Percentage of new courses introduced of the total number of courses across all programmes offered during the last five years (30) | ||||
| Course Code | Name of the Course | Year of introduction | Activities/Content with direct bearing on Employability/ Entrepreneurship/ Skill development | Link to the relevant document |
| 1001 | B.A. | 1946 | Course as a whole | Click |
| 2001 | M.A. | 1946 | Course as a whole | |
| 431 | Ph.D. | 1947 | Course as a whole | |
| CD 100 | Certi. Course | 2018 | CD-100 | |


