2020-21
| 5.2.3 Percentage of recently graduated students who have progressed to higher education (previous graduating batch) (15) | |||||
| Sl. No. | Name of student enrolling into higher education | Program graduated from | Name of institution admitted to | Name of programme admitted to | Link |
| 1 | Pratibha Soni | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 2 | Adarsh Soni | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 3 | Anurag Mishra | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 4 | Deepesh Sen | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 5 | Golu Sen | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 6 | Kapil Yadav | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 7 | Laxmi Rajak | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 8 | Aditya Pratap Singh | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 9 | Rajni Patel | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 10 | Sejal Jain | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 11 | Sachin Chaurasiya | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 12 | Gajendra Patel | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 13 | Rajkumari Ahirwar | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
| 14 | Samiksha Kaushik | B.A. | Doctor Harisingh Gour Vishhwavidyalya, Sagar (M.P.) | M.A. Hindi | Link |
JRF Qualified Students (2016 to 2019) :
| 3.1.4 Number of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows enrolled in the institution during the last five years (4) | |||||||
| Sl.No | Name of the Research fellow | Year of enrolment | Duration of fellowship | Type of the fellowship | Granting agency |
Qualifying exam if any (NET, GATE, etc.) | Link |
| 1 | Akanksha Jain | 2019 | 2016- till now | JRF | UGC | NET | Link |
| 2 | Kapil Kumar Gautam | 2018 | 2018 - till now | JRF | UGC | NET | Link |
| 3 | Sadhana Yadav | 2018 | 2018-2021 | JRF | UGC | NET | Link |
| 4 | Abhishek Dangi | 2016 | 2016-2019 | JRF | UGC | NET | Link |
| 5 | Sarita | 2016 | 2016-2021 | JRF | UGC | NET | Link |
| 6 | Jugul Kishor Chaudhary | 2016 | 2016-2021 | JRF/RGNF | UGC | NET | Link |
| 7 | Saurabh Singh | 2016 | 2016-2021 | JRF | UGC | NET | Link |
| 8 | Natasha Induskaya | 2015 | 2016-2021 | JRF | UGC | NET | Link |
| 9 | Ajay Chaudhari | 2015 | 2016-2021 | JRF/RGNF | UGC | NET | Link |
NET Qualified Students (2016 to 2019) :
| Year | Registration number/roll number for the exam | Names of students selected/ qualified | NET | Link the relevant Documents |
| 2016 | 38000500 | Abhishek Dangi | NET | Link |
| 2016 | 77003021 | Sarita | NET | Link |
| 2016 | MP1201590002 | Jugul Kishor Chaudhary | NET | Link |
| 2016 | 77007697 | Saurabh Singh | NET | Link |
| 2017 | 5200712 | Awadhesh Kumar | NET | Link |
| 2019 | MP03504521 | Pradeep Kumar Sour | NET | Link |
| 2018 | 38001135 | Kapil Kumar Gautam | NET | Link |
| 2018 | 83003961 | Sadhana Yadav | NET | Link |
| 2019 | 39001397 | Akanksha Jain | NET | Link |


