Research/Grants for research projects sponsored by the government agencies
Year | Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co- Investigator (if applicable) | Funding agency | Year of Award | Funds provided (INR in Lakh) | Duration of the project | Link to the relevant documents |
2019-20 | FIST | HOD | DST, GoI | 2016 | 84 Lakh | 5 Year | Download |
2019-20 | International Project | Dr. Vandana Vinayak | CEFIPRA | 2020 | 116.38645 Lakh | 5 Year | Download |
2019-20 | Major Project | Dr. Vandana Vinayak | DST Nano-Mission | 2016 | 76.4 Lakh | 5 Year | Download |
2018-19 | Major Project | Dr. Vandana Vinayak | DST Nano-Mission | 2016 | 76.4 Lakh | 5 Year | Download |
2018-19 | Interdisciplinary Project | Dr. Vandana Vinayak | CEN-IIT Bombay (NCPRE under DIT, MIT GoI) | 2018 | 5 Lakh | 1 Year | Download |
2018-19 | GIAN | Dr. S.M. Mahendra Simha Karna | MHRD, GoI | 2019 | 5.44 Lakh | 1 Week | Download |
2017-18 | Major Project | Dr. Vandana Vinayak | DST Nano-Mission | 2016 | 76.4 Lakh | 5 Year | Download |
2017-18 | Interdisciplinary Project | Dr. Vandana Vinayak | CEN-IIT Bombay (INUP under DIT, MIT GoI) | 2016 | 5 Lakh | 1 Year | Download |
2017-18 | International Project | Dr. Vandana Vinayak | ERASMUS+ | 2016 | 1800 euros | 1 Year | Download |
2017-18 | GIAN | Dr. Devasish Bose & Dr. Deepak Gupta | MHRD, GoI | 2017 | 5.44 Lakh | 1 Week | Download |
2016-17 | Major Project | Dr. Vandana Vinayak | DBT + DST Nano-mission | 2016 | 118.4 Lakh | 5 Year | Download |
2016-17 | Interdisciplinary Project | Dr. Vandana Vinayak | CEN-IIT Bombay (INUP under DIT, MIT GoI) | 2016 | 5 Lakh | 1 Year | Download |
2016-17 | International Project | Dr. Vandana Vinayak | ERASMUS+ | 2016 | 1800 euros | 1 Year | Download |
2016-17 | GIAN | Dr. Vandana Vinayank | MHRD, GoI | 2016 | 5.44 Lakh | 1 Week | Download |
2016-17 | GIAN | Dr. Devasish Bose | MHRD, GoI | 2016 | 5.44 Lakh | 1 Week | Download |
2016-17 | GIAN | Dr. Devasish Bose | MHRD, GoI | 2016 | 5.44 Lakh | 1 Week | Download |
2015-16 | Major Project | Dr. Rajesh Singh Yadav | SERB, GoI | 2015 | 23.84 Lakh | 3 Year | Download |
Awards/recognitions received for research/innovations won by institution/teachers/research scholars/students
Year of Award | Title of the innovation | Name of the Awardee | Name of the Awarding Agency | Category- institution/teacher/research scholar/student | Link to the relevant documents |
2020 | Research work selected as cover page of journal | Dr. Vandana Vinayak | Journal of Eukaryotic Microbiology, Wiley | Teacher | Download |
2020 | Research work selected as cover page of journal | Dr. Vandana Vinayak | Journal of electrophoresis, Wiley | Teacher | Download |
2020 | Major research grant | Dr. Vandana Vinayak | International Indo French CEFIPRA Project | Teacher | Download |
2020 | Best Women Scientist Award | Dr. Vandana Vinayak | International Forensic Science and Criminal Investigation | Teacher | Download |
2019 | International travel grant | Dr. Devasish Bose | Universitat Jaume I, Spain | Teacher | Download |
2019 | Second Position in Paper Presentation at International Conference in Police Sciences | Rupesh Kumar Upadhyaya | Raksha Shakti University, Lavad, Gandhinagar, Gujarat | Research Scholar | Download |
2018 | International travel grant | Dr. Devasish Bose | Universitat Jaume I, Spain | Teacher | Download |
2018 | ISC Award: ISC Prof. S.S.Shrivastava Memorial Award for Excellence in teaching and research | Prof. Mamta Patel | Gujarat National Law University, Ahmedabad, Gujarat | Teacher | Download |
2018 | International Chair session | Dr. Vandana Vinayak | Cambridge University, United Kingdom | Teacher | Download |
2018 | ISC Fellow Award | Dr. Deepak Gupta | Gujarat National Law University, Ahmedabad, Gujarat | Teacher | Download |
2017 | International travel grant | Dr. Vandana Vinayak | ICTP, Italy | Teacher | Download |
2016 | Major research grant | Dr. Vandana Vinayak | DST NANOMISSION | Teacher | Download |
2016 | International travel grant | Dr. Vandana Vinayak | ERASMUS+ | Teacher | Download |
Patents published/awarded (2016-2021)
Name of the faculty | Patent/Trade mark No. | Title of the patent | Year of patent | Link to the relevant documents |
Dr. Vandana Vinayak | Trade mark No. 3778882 | Pilot scale-up design of diatom solar panel for diafuel production | 2018 | Download |
E-Content developed by department faculty
Name of the teacher | Name of the module developed | Platform on which module is developed | Date of launching e-content | Link to the relevant document |
Dr. Navjot Kaur Kanwal | MOOCs on Digital Forensic | SWAYAM, MHRD | July 2021 (2nd Cycle) |
|
Prof. Devasish Bose & Team | Introduction to Forensic Science and Police Organization | SWAYAM (MOOCs) | Jan-20 | Link |
Prof. Devasish Bose & Team | Criminalistics | SWAYAM (MOOCs) | Aug-19 | Link |
Prof. Devasish Bose & Team | Forensic Toxicology II | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Forensic Toxicology III | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Forensic Toxicology IV | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Forensic Toxicology V | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Introduction to Alcoholic Beverages | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Examination of Alcoholic Beverages | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Introduction of drugs | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Metabolism of drugs | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | General Idea and Examination of Organic Solvents | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Examination of drugs - II | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Examination of drugs - III | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team |
Examination of drugs-IV Introduction and Examination of heroin |
E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Examination of Drugs -VII | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Examination of drugs - VIII | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Examination of Drugs Part IX -- drug doping | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | General idea & Examination of mechanical poison | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | General idea & Examination of metallic poison part -I | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | General idea & Examination of metallic poison part -II | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | General Idea & Examination of Animal Poison Part - I | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | General idea & Examination of Animal Poision Part- II | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | General idea & Examination of Vegetable poisons and plant poisons part - I | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | General idea & Examination of Vegetable poisons and plant poisons part - II | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | General idea & Examination of Vegetable poisons and plant poisons part - III | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Prof. Devasish Bose & Team | Acids and Alkali | E-Content for UG level SWAYAM Prabha | Jan-18 | Link |
Dr. Deepak Gupta | Classification of Crime |
EMMRC, Dr.H.S. Gour University, Sagar |
2017 | Link |
Dr. Deepak Gupta | Etiology of Crime (Part-I) |
EMMRC, Dr.H.S. Gour University, Sagar |
2017 | Link |
Dr. Deepak Gupta | Etiology of Crime (Part-II) |
EMMRC, Dr.H.S. Gour University, Sagar |
2017 | Link |
Dr. Deepak Gupta | Etiology of Crime (Part-III) |
EMMRC, Dr.H.S. Gour University, Sagar |
2017 | Link |
Dr. Deepak Gupta | Schools in Criminology | EMMRC, Dr. H.S. Gour University, Sagar |
2017 | Link |
E-Content developed by foreign faculty
Name of the teacher | Name of the module developed | Platform on which module is developed | Date of launching e-content | Link to the relevant document |
Dr. Simona Pichini | Heroin | E-Content for UG level SWAYAM Prabha | Jan 18 | |
Dr. Simona Pichini | Cannabis | E-Content for UG level SWAYAM Prabha | Jan 18 | Link |
Dr. Simona Pichini | Cocaine | E-Content for UG level SWAYAM Prabha | Jan 18 | Link |
Dr. Simona Pichini | Doping | E-Content for UG level SWAYAM Prabha | Jan 18 | Link |
Dr. Simona Pichini | Designer Drugs | E-Content for UG level SWAYAM Prabha | Jan 18 | Link |
Number of collaborative activities with other institutions
Title of the collaborative activity | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Duration | Nature of the activity | Link to the relevant document |
Research Collaboration of Dr. Devasish Bose | Juan Peris-Vicente Departament de Química Analítica, Universitat de València, Valencia, Spain |
Dr. Devasish Bose from Dr. Harisingh Gour central University |
2020 | 1 year | Research collaboration | Download |
Research Collaboration of Dr. Devasish Bose | Juan Peris-Vicente Departament de Química Analítica, Universitat de València, Valencia, Spain |
Dr. Devasish Bose from Dr. HarisinghGour central University |
2020 | 1 year | Research collaboration | Download |
Research Collaboration of Dr. Devasish Bose | Juan Peris-Vicente Departament de Química Analítica, Universitat de València, Valencia, Spain |
Dr. Devasish Bose from Dr. Harisingh Gour central University |
2020 | 1 year | Research collaboration | Download |
Research Collaboration of Dr. Vandana Vinayak | Mohanlal Sukhadia University, Rajasthan | Dr. Harish | 2020 | till date | Research collaboration | Download |
Research Collaboration of Dr. Vandana Vinayak | Flemish Institute for Technological Research (VITO) | Prof Deepak Pant | 2020 | till date | Research collaboration | Download |
Research Collaboration of Dr. Vandana Vinayak | IIT Delhi | Prof Sovik Das | 2020 | till date | Research collaboration | Download |
Dr. S. M. Mahendra Simha Karna GIAN Course on Human Trafficking in 21st Century | MHRD, GoI | Global Initiative of Academic (GIAN)-Ministry of Human Resource and Development (MHRD), Government of India. | 2019 | 8 to 13 April 2019 | Teaching | Download |
Research Collaboration of Dr. Vandana Vinayak | IIT Kharagpur | Prof M.M. Ghangrekar | 2019 | till date | Research collaboration | Download |
Research Collaboration of Dr. Vandana Vinayak | NCPE-IIT Bombay | NCPRE Centre | 2018 | till date | Research collaboration | Download |
Research Collaboration of Dr. Vandana Vinayak | Tejpur University Assam | Dr Anupam Nath Jha | 2018 | till date | Research collaboration | Download |
Dr. Devasish Bose & Dr. Deepak Gupta New Directions in Criminology and Criminal Justice in Indo American Perspect |
MHRD, GoI | Global Initiative of Academic (GIAN)-Ministry of Human Resource and Development (MHRD), Government of India. | 2017 | 18 - 23 Dec. 2017 | Teaching | Download |
Research Collaboration of Dr. Vandana Vinayak | Thapar Institute of Engineering and Technology | Shipra Thakur | 2017 | till date | Research | Download |
Research Collaboration of Dr. Vandana Vinayak | Banaras Hindu University, Varanasi, India, | Lalit kumar Pandey, Laboratory of Algal Biology, Department of Botany, BHU | 2017 | 1 year | Research collaboration | Download |
Dr. Devasish Bose Chemometrics and Liquid Chromatographic Method Development |
MHRD, GoI | Global Initiative of Academic (GIAN)-Ministry of Human Resource and Development (MHRD), Government of India. | 2016 | 22-27th November, 2016 | Teaching | |
Dr. Vandana Vinayak Microalga as renewable high value compounds | MHRD, GoI | Global Initiative of Academic (GIAN)-Ministry of Human Resource and Development (MHRD), Government of India. | 2016 | 5-10, December 2016 | Teaching | Download |
Dr. Devasish Bose Drug Trafficking |
MHRD, GoI | Global Initiative of Academic (GIAN)-Ministry of Human Resource and Development (MHRD), Government of India. | 2016 | 5-10, December 2016 | Teaching | Download |
Research collaboration of Rajesh Singh Yadav | CSIR-IITR | Pranay Shrivastav | 2016 | 1 year | Research collaboration | Download |
Research Collaboration of Dr. Vandana Vinayak | Gulf specimen Laboratory, Florida | Prof Richard Gordon | 2016 | till date | Research collaboration | Download |
Research Collaboration of Dr. Vandana Vinayak | INUP IIT Bombay | INUP Centre | 2016 | till date | Research collaboration | Download |
Research Collaboration of Dr. Vandana Vinayak | Dr Harisingh Gour University | Dr Khasthi Ballabh Joshi | 2016 | till date | Research collaboration | Download |
Memorandum of Understanding
Year | Name of the Organisation/ Institution/ Industry with whom MoU is signed | Year of signing MoU | Duration of MoU | List the actual activities under each MOU year wise | Link to the relevant documents |
2020 | Universitat Jaume I, Spain | 2012 | Till date | Research, teaching, visit | Download |
Universite Du Maine, France | 2017 | Till date | Research project and student exchange programme | Download | |
2019 | Universitat Jaume I, Spain | 2012 | Till date | Research, teaching, visit | Download |
Universite Du Maine, France | 2017 | Till date | Research project and Student exchange programme | Download | |
2018 | Universitat Jaume I, Spain | 2012 | Till date | Research, teaching, visit | Download |
Universite Du Maine, France | 2017 | Till date | Research project and Student exchange programme | Download | |
2017 | Universitat Jaume I, Spain | 2012 | Till date | Research, teaching, visit | Download |
Universite Du Maine, France | 2017 | Till date | Research project and Student exchange programme | Download | |
2016 | Universitat Jaume I, Spain | 2012 | Till date | Research, teaching, visit | Download |
Universite Du Maine, France | 2017 | Till date | Research project and Student exchange programme | Download |