Programs offered by the Department
|
S.N. |
Programme Name |
Semester |
Approved Intake |
Remarks |
| 1. | B.A. (Education) | 06 Semester | 150 | - |
| 2. | B.A. B.Ed. (4 Year Integrated Programme)* | 08 Semester | 63 | Recognition order |
| 3. | B.Sc. B.Ed. (4-Year Integrated Programme)* | 08 Semester | 62 | |
| 4. | M.Ed. (2-Year Programme) | 04 Semester | 61 | Recognition order |
| 5. | ITEP B.A. B.Ed. (Secondary Stage) | 08 Semester | 50 | Recognition order |
| 6. | ITEP B.Sc. B.Ed. (Secondary Stage) | 08 Semester | 50 | |
| 7. | ITEP B.Com. B.Ed. (Secondary Stage) | 08 Semester | 50 | |
| 8. | M. A. (Education) | 04 Semester | 20 | Permission order |
| 9. | Ph.D. | - | As per the availability | - |
*to be transited in to ITEP B.A. B.Ed. and B.Sc. B.Ed. (Middle Stage) with 50-50 intake from academic session 2026-27


