Enrolled Students in Department of Education
|
S.N. |
Programme Name |
Enrolled Students |
Approved Intake |
Internship/Dissertation Details |
| 1. | B.A. (Education) | Batch 2023-26 | 150 | - |
| Batch 2024-27 | ||||
| Batch 2025-28 | ||||
2. |
B.A. B.Ed. (4-Year Integrated Programme)* |
Batch 2022-26 | 63 | Batch 2022-26 |
| Batch 2023-27 | Batch 2023-27 | |||
| Batch 2024-28 | Batch 2024-28 | |||
| 3. | B.Sc. B.Ed. (4-Year Integrated Programme)* | Batch 2022-26 | 62 | Batch 2022-26 |
| Batch 2023-27 | Batch 2023-27 | |||
| Batch 2024-28 | Batch 2024-28 | |||
| 4. | M.Ed. (2-Year Programme) | Batch 2022-24 | 61 | Batch 2022-24 |
| Batch 2023-25 | Batch 2023-25 | |||
| Batch 2024-26 | Batch 2024-26 | |||
| Batch 2025-27 | Batch 2025-27 | |||
| 5. | ITEP B.A. B.Ed. (Secondary Stage) |
Batch 2023-27 | 50 |
Batch 2023-27 |
| Batch 2024-28 | Batch 2024-28 | |||
| Batch 2025-29 | Batch 2025-29 | |||
| Batch 2026-30 | Batch 2026-30 | |||
| 6. | ITEP B.Sc. B.Ed. (Secondary Stage) | Batch 2023-27 | 50 | Batch 2023-27 |
| Batch 2024-28 | Batch 2024-28 | |||
| Batch 2025-29 | Batch 2025-29 | |||
| Batch 2026-30 | Batch 2026-30 | |||
| 7. | ITEP B.Com. B.Ed. (Secondary Stage) | Batch 2023-27 | 50 | Batch 2023-27 |
| Batch 2024-28 | Batch 2024-28 | |||
| Batch 2025-29 | Batch 2025-29 | |||
| Batch 2026-30 | Batch 2026-30 | |||
| 8. | M. A. (Education) | Batch 2021-23 | 20 | Batch 2026-30 |
| Batch 2022-24 | Batch 2026-30 | |||
| Batch 2023-25 | Batch 2026-30 | |||
| Batch 2024-26 | Batch 2026-30 | |||
| Batch 2025-27 | Batch 2026-30 | |||
| Batch 2026-28 | Batch 2026-30 |


