Courses for the Year 2026-27
| No. | Code | Name of the courses | Mode | Dates from to | Coordinator | Contact | |
| (A) FACULTY INDUCTION PROGRAMME (FOUR WEEKS) | |||||||
| 1 | FIP1-26 | 21st Faculty Induction Programme | Online | 01/07/2026 | 28/07/2026 | MMTTC, SAGAR | 9422544305 |
| 2 | FIP2-26 | 22nd Faculty Induction Programme | Residential | 18/11/2026 | 16/12/2026 | MMTTC, SAGAR | 9422544305 |
| (B) REFRESHER COURSES (TWO WEEKS) | |||||||
| 3 | RC1-26 | Contemporary Discourse in Literature | Residential | 05-10-2026 | 17-10-2026 | Dr. Vandana Rajoriya | 8989458538 |
| 4 | RC2-26 | Indian Philosophy of Recent Past | Residential | 09-12-2026 | 22-12-2026 | Dr. Anil Kumar Tewari | 9419160804 |
| 5 | RC3-26 | Cultural Geography and Socio-economic Sustainability | Online | 17-09-2026 | 30-09-2026 | Dr. Rajbahadur Anuragi | 9479983914 |
| 6 | RC4-26 | Higher Education and Sustainable Development | Online | 22-10-2026 | 04-11-2026 | Dr. Sweta Sharma, Dr. Satyam Verma | 8858334488 |
| 7 | RC5-26 | Research Methodology and Artificial Intelligence | Online | 01-01-2027 | 14-01-2027 | Dr. Gautam Prasad | 9479983922 |
| (C) SHORT - TERM COURSES (ONE WEEK) | |||||||
| 8 | STC1-26 | Use of 21st century ICT Applications | Residential | 29-09-2026 | 06-10-2026 | UGC-MMTTC, SAGAR | 9422544305 |
| 9 | STC2-26 | Gender Equality and Women Workforce Participation | Residential | 06-01-2027 | 12-01-2027 | Dr. Shibshankar Jena | 7987962208 |
| 10 | STC3-26 | Social Inclusion and Inclusive Policies towards Equity and Inclusion | Online | 06-08-2026 | 12-08-2026 | Dr Yogesh kumar Pal, Dr. Sanjay Sharma | 8858895290 |
| 11 | STC4-26 | Indian Knowledge in Linguistics and Literature | Online | 19-08-2026 | 25-08-2026 | Dr. Babalu Ray, Dr. Abhigyan Dwivedi, Dr. Arvind Kumar Gautam | 9479983319 |
| 12 | STC5-26 | Interdisciplinary Approaches in Scientific Research | Online | 02-12-2026 | 08-12-2026 | Prof. Netrapal Singh | 8081022872 |
NEP 2020 Orientation & Sensitization Programme (Year 2026)
| No | Training Program ID | Mode | From Date | To Date | |
|---|---|---|---|---|---|
| 1 | MMC-063-2026-JUN-A-06991 | Online | 04-06-2026 | 15-06-2026 | |
| 2 | MMC-063-2026-JUN-B-06992 | Online | 18-06-2026 | 30-06-2026 | |
| 3 | MMC-063-2026-JUL-A-06993 | Online | 03-07-2026 | 14-07-2026 | |
| 4 | MMC-063-2026-JUL-B-06994 | Online | 20-07-2026 | 30-07-2026 | |
| 5 | MMC-063-2026-AUG-A-06995 | Online | 03-08-2026 | 13-08-2026 | |
| 6 | MMC-063-2026-AUG-B-06996 | Online | 19-08-2026 | 31-08-2026 | |
| 7 | MMC-063-2026-SEP-A-06997 | Online | 01-09-2026 | 12-09-2026 | |
| 8 | MMC-063-2026-SEP-B-06998 | Online | 18-09-2026 | 29-09-2026 | |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 |





