| S. No. | Particulars | Minutes |
| 1. | BOS Meeting - 2016 | Download |
| 2. | BOS Meeting - 2016 | Download |
| 3. | BOS Meeting - 2018 | Download |
| 4. | Report Syllabus Revision | Download |
List of MOUs
| S. No. | Name of the Industry | Date of MOU | Validity | Link |
| 1. | M/s Upkar Polymers, Sagar, MP | 21/02/2020 | Till Cancelled by any Party | Download |
| 2. | M/s Rajendra Kumar Surendra Kumar Jain Industry 287, Merry Tea, Sagar (MP) | 21/02/2020 | Till Cancelled by any Party | Download |
| 3. | M/s Jeevan Herbs and Agro Farms, Sagar (MP) | 21/02/2020 | Till Cancelled by any Party | Download |
| 4. | M/s Central India Intelligence and Security, Sagar (MP) | 21/02/2020 | Till Cancelled by any Party | Download |
| 5. | M/s Narmada Industry, Sagar (MP) | 21/02/2020 | Till Cancelled by any Party | Download |
| 6. | M/s Symbological Securities & Human Resource Pvt. Ltd. Gwalior (MP) | 21/02/2020 | Till Cancelled by any Party | Download |


