| 
 Details of Courses  | 
||
| 
 Diploma Course in Mushroom Cultivation and Processing  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DMC-CC-101 | Mushroom Classification and Importance (Theory) | 04 | 
| DMC-CC-102 | Cultivation Techniques (Theory) | 04 | 
| DMC-CC-103 | Professional Skill (Theory) | 02 | 
| DMC-CC-104 | Mushroom Classification and Importance (Practical) | 06 | 
| DMC-CC-105 | Cultivation Techniques (Practical) | 08 | 
| DMC-CC-106 | Professional Skill (Practical) | 06 | 
| Total | 30 | |
| Semester II | ||
| DMC-CC-201 | Harvesting and Mushroom Products (Theory) | 05 | 
| DMC-EC-202 | Oyster Mushroom Cultivation (Theory) | 05 | 
| DMC-EC-203 | Button Mushroom Cultivation (Theory) | 05 | 
| DMC-CC-204 | Internship and Filed Training (Practical) | 20 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Retail Management  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DRM-CC-101 | Principles and Practice of Management | 05 | 
| DRM-CC-102 | Introduction to Retail Management (Theory) | 05 | 
| DRM-CC-103 | Consumer Behaviour (Theory) | 04 | 
| DRM-CC-104 | Sales Management (Theory) | 04 | 
| DRM-CC-105 | Advertising and Brand Management (Theory) | 04 | 
| DRM-CC-106 | Marketing Research (Theory) | 08 | 
| Total | 30 | |
| Semester II | ||
| DRM-CC-201 | Store operations and Merchandising (Theory) | 05 | 
| DRM-CC-202 | Supply Chain Management in Retail (Theory) | 05 | 
| DRM-CC-203 | Computer Application and MIS (Theory) | 05 | 
| DRM-CC-204 | E-commerce and Online Retailing (Theory) | 05 | 
| DRM-CC-205 | Advance Retail Management (Theory) | 05 | 
| DRM-CC-206 | Internship Project (Practical) | 08 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Fashion Technology, Designing and Management  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DFTM-CC-101 | Elements and Representation of Design (Practical) | 05 | 
| DFTM-CC-102 | Fashion Drawing (Practical) | 05 | 
| DFTM-CC-103 | Draping (Practical) | 05 | 
| DFTM-CC-104 | Fashion Basic (Theory) | 05 | 
| DFTM-CC-105 | Pattern Making (Practical) | 05 | 
| DFTM-CC-106 | Computer Aided Design and Fashion Forecasting (Practical) | 05 | 
| Total | 30 | |
| Semester II | ||
| DFTM-CC-201 | Material Handling (Practical) | 05 | 
| DFTM-CC-202 | Garment Construction (Practical) | 05 | 
| DFTM-CC-203 | Surface Design (Practical) | 05 | 
| DFTM-CC-204 | History of Costume (Theory) | 04 | 
| DFTM-CC-205 | Fashion Marketing and Retail Merchandising (Theory) | 03 | 
| DFTM-CC-206 | Grand Project (Practical) | 08 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Tourism  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DTM-CC-101 | Communication Skill (Theory) | 05 | 
| DTM-CC-102 | Understanding Tourism (Theory) | 05 | 
| DTM-CC-103 | Basics of Management (Theory) | 05 | 
| DTM-CC-104 | Tourism Resources of India (Theory) | 05 | 
| DTM-CC-105 | Project / Seminar (Practical) | 04 | 
| DTM-EC-106 | Tourism Resources of Madhya Pradesh (Theory) | 03 | 
| DTM-EC-107 | Travel Agency and Tour Operations (Theory) | 03 | 
| Total | 27 | |
| Semester II | ||
| DTM-CC-201 | Economics of Tourism (Theory) | 05 | 
| DTM-CC-202 | E-Tourism (Theory) | 05 | 
| DTM-CC-203 | Transport in Travel and Tourism (Theory) | 05 | 
| DTM-CC-204 | Internship Programme (Practical) | 15 | 
| DTM-EC-205 | Adventure Tourism (Theory) | 03 | 
| DTM-EC-206 | Tourism Entrepreneurship (Theory) | 03 | 
| Total | 33 | |
| Grand Total | 60 | |
| 
 Diploma Course in Food Processing and Management  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DFP-CC-101 | Culture and Food Pattern (Theory) | 04 | 
| DFP-CC-102 | Processional Perspective of Food Processing (Theory) | 04 | 
| DFP-CC-103 | Technology and Food Processing (Theory) | 04 | 
| DFP-CC-104 | Consumer Behaviour and Strategy (Theory) | 04 | 
| DFP-CC-105 | Assignment/Project Work (Practical) | 06 | 
| DFP-CC-106 | Properties and Calories (Theory) | 06 | 
| DFP-CC-107 | Seminar / Workshop (Practical) | 06 | 
| Total | 30 | |
| Semester II | ||
| DFP-CC-201 | Food Processing and Ethics of Health (Theory) | 05 | 
| DFP-CC-202 | Storage and Retail Mechanism (Theory) | 05 | 
| DFP-CC-203 | Computer Application and Advertising (Practical) | 05 | 
| DFP-CC-204 | Food Processing and Rural Entrepreneurship (Theory) | 05 | 
| DFP-CC-205 | Internship / Project Work (Practical) | 10 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Historical Tourism and Tourism Guide  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DHT-CC-101 | Communication & Guiding Skill (Theory) | 05 | 
| DHT-CC-102 | Meaning and Concept of Tourism in India (Theory) | 05 | 
| DHT-CC-103 | Monuments as Tourist Destination in India (Theory) | 05 | 
| DHT-CC-104 | Monuments as Tourist Destination in MP (Theory) | 05 | 
| DHT-CC-105 | Project / Seminar (Practical) | 04 | 
| DHT-EC-106 | Tour and Tour Report Writing (Practical) | 03 | 
| DHT-EC-107 | Travel Agency and Tour Operations (Practical) | 03 | 
| Total | 27 | |
| Semester II | ||
| DRM-CC-201 | Museums as Tourist Destinations in India (Theory) | 05 | 
| DRM-CC-202 | Important Museums of Madhya Pradesh (Theory) | 05 | 
| DRM-CC-203 | Religions of India (Theory) | 05 | 
| DRM-CC-204 | Internship Programme (Practical) | 15 | 
| DRM-EC-205 | Tour and Tour Report Writing (Practical) | 03 | 
| DRM-EC-206 | Indian Culture and Heritage (Theory) | 10 | 
| Total | 33 | |
| Grand Total | 60 | |
| 
 Diploma Course in Water Purification  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DWP-CC-101 | Water Crisis and Society (Theory) | 04 | 
| DWP-CC-102 | Resources and Social Mapping (Theory) | 04 | 
| DWP-CC-103 | Population Growth and Climate Change (Theory) | 04 | 
| DWP-CC-104 | Water Harvesting and Contemporary Society (Theory) | 04 | 
| DWP-CC-105 | Assignment / Project Work (Practical) | 06 | 
| DWP-CC-106 | Social Forestry (Theory) | 06 | 
| DWP-CC-107 | Seminar / Workshop (Practical) | 06 | 
| Total | 30 | |
| Semester II | ||
| DWP-CC-201 | Basics of Purification Plants (Theory) | 05 | 
| DWP-CC-202 | Resources and Infrastructure (Theory) | 05 | 
| DWP-CC-203 | Computer Application and Advertising (Practical) | 05 | 
| DWP-CC-204 | Society, State and Basic Need (Theory) | 05 | 
| DWP-CC-205 | Internship / Project Work (Practical) | 10 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Social Responsibility and Social Audit  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DSA-CC-101 | Introduction to Social Audit (Theory) | 05 | 
| DSA-CC-102 | Indian Democracy & its Institutions (Theory) | 05 | 
| DSA-CC-103 | Rights Based Framework of Development (Theory) | 05 | 
| DSA-CC-104 | Sociology of Development (Theory) | 05 | 
| DSA-CC-105 | Project / Field Exposure (Practical) | 05 | 
| DSA-EC-106 | Understanding Poverty (Theory) | 05 | 
| DSA-EC-107 | Professional Communication (Theory) | 05 | 
| Total | 30 | |
| Semester II | ||
| DSA-CC-201 | Introduction to Social Accountability (Theory) | 05 | 
| DSA-CC-202 | Methods & Tools of Social Accountability (Theory) | 05 | 
| DSA-CC-203 | Social Audit in MGNREGS (Theory) | 05 | 
| DSA-CC-204 | Social Accountability in Other Programs (Theory) | 05 | 
| DSA-CC-205 | Research Methodology (Theory) | 05 | 
| DSA-CC-206 | Internship Project (Practical) | 05 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 PG Diploma Course in Bio-informatics  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DBI-CC-101 | Basics of Computation (Theory)/(Practical) | 06 | 
| DBI-CC-102 | Introduction of Bio-Informatics (Theory)/(Practical) | 06 | 
| DBI-CC-103 | Basics of Biochemistry and Molecular Biology (Theory)/(Practical) | 06 | 
| DBI-CC-104 | Structural Bio-Informatics (Theory)/(Practical) | 06 | 
| DBI-CC-105A | Integrated Omics Technologies (Theory)/(Practical) | 06 | 
| DBI-CC-105B | Pharmco and Chemo-Informatics (Theory)/(Practical) | 06 | 
| Total | 30 | |
| Semester II | ||
| DBI-CC-201 | Bio-Informatics Project Work (Practical) | 30 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Bio-Pesticide Production and Management  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DBPM-CC-101 | Pesticides and Types of Pests (Theory) | 05 | 
| DBPM-CC-102 | Impact of Pesticide on environment and Human Health: Opportunities and Challenges (Theory) | 05 | 
| DBPM-CC-103 | Bio-pesticides and pest management (Theory) | 05 | 
| DBPM-CC-104 | Types of Bio-pesticides Formulations And Synthesis Procedure (Theory) | 05 | 
| DBPM-CC-105 | Field Survey (Practical) | 05 | 
| DBPM-CC-106 | Raw material selection and processing (Practical) | 05 | 
| Total | 30 | |
| Semester II | ||
| DBPM-CC-201 | Production of Bio-pesticide formulation (Theory) | 05 | 
| DBPM-CC-202 | Microbial and Biochemical Bio-pesticides and their applications (Theory) | 05 | 
| DBPM-CC-203 | Marketing survey and strategy (Theory) | 05 | 
| DBPM-CC-204 | Significance of Bio-pesticides in Organic farming (Theory) | 05 | 
| DBPM-CC-205 | Preparation of Bio-pesticides Formulations And Effect of Pests (Practical) | 05 | 
| DBPM-CC-206 | Field Work and Project Report (Practical) | 05 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Guidance & Counselling  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DGC-CC-101 | Foundation of Psychology (Theory) | 05 | 
| DGC-CC-102 | Fundamentals of Guidance & Counselling (Theory) | 05 | 
| DGC-CC-103 | Psychological Assessment in Guidance and Counselling (Theory) | 05 | 
| DGC-CC-104 | Field Work (Practical) | 08 | 
| DGC-CC-105 | Practical And Laboratory Work (Practical) | 07 | 
| Total | 30 | |
| Semester II | ||
| DGC-CC-201 | Perspectives of Guidance & Counselling (Theory) | 05 | 
| DGC-CC-202 | Guidance & Counselling Interventions (Theory) | 05 | 
| DGC-CC-203 | Applications of Guidance & Counselling I (Theory) | 05 | 
| DGC-CC-204 | Applications of Guidance & Counselling II (Theory) | 05 | 
| DGC-CC-205 | Internship and Practical Training (Practical) | 10 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Paper And Plastic Waste Recycling And Management  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DBPM-CC-101 | Waste Products, their types and Management (Theory) | 05 | 
| DBPM-CC-102 | Categorization of paper and plastic materials (Theory) | 05 | 
| DBPM-CC-103 | Paper waste management and recycling (Theory) | 05 | 
| DBPM-CC-104 | Preparation of Craft Materials, Disposable Items, Decorative And Stationary Items, Card Board From Paper Waste (Theory) | 05 | 
| DBPM-CC-105 | Field Survey (Practical) | 05 | 
| DBPM-CC-106 | Paper Crafting, Disposable Items From Paper Waste (Practical) | 05 | 
| Total | 30 | |
| Semester II | ||
| DBPM-CC-201 | Plastic Waste; Reduce, Reuse, Recycle (Theory) | 05 | 
| DBPM-CC-202 | Plastic Processing, Remodulation And Product Formation (Theory) | 05 | 
| DBPM-CC-203 | Marketing Survey And Strategy (Theory) | 05 | 
| DBPM-CC-204 | Impact on Environment, Awareness And Development of Eco-friendly Habits (Theory) | 05 | 
| DBPM-CC-205 | Collection And Processing of Various Plastic Materials (Practical) | 05 | 
| DBPM-CC-206 | Plastic Product, Household Products, Storage Bag, etc. Formation (Practical) | 05 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Professional Office Executive  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DPOE-CC-101 | Principal of Management (Theory) | 05 | 
| DPOE-CC-102 | Introduction to Professional Office Management (Theory) | 05 | 
| DPOE-CC-103 | Personality Development I (Theory) | 05 | 
| DPOE-CC-104 | Tally (Theory) | 05 | 
| DPOE-CC-105 | Income Tax and Office Management (Theory) | 05 | 
| DPOE-CC-106 | Basic of Computer (Theory) | 05 | 
| Total | 30 | |
| Semester II | ||
| DPOE-CC-201 | Financial Accounting (Theory)/span> | 05 | 
| DPOE-CC-202 | Office Organization & Management (Theory) | 05 | 
| DPOE-CC-203 | Management Communication (Theory) | 05 | 
| DPOE-CC-204 | Behavioural Science & Total Quality Management (Theory) | 05 | 
| DPOE-CC-205 | Presentation Skills (Theory) | 05 | 
| DPOE-CC-206 | Internship Project (Practical) | 05 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Diploma Course in Psychology of Health & Well-Being  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| DPHWB-CC-101 | Foundations Of Psychology (Theory) | 05 | 
| DPHWB-CC-102 | Physiological Psychology (Theory) | 05 | 
| DPHWB-CC-103 | Health Psychology (Theory) | 05 | 
| DPHWB-CC-104 | Assessment & Evaluation in Health Psychology (Practical) | 05 | 
| DPHWB-CC-105 | Field Work & Practical (Practical) | 10 | 
| Total | 30 | |
| Semester II | ||
| DPHWB-CC-201 | Community & Occupational Health Psychology (Theory)/span> | 05 | 
| DPHWB-CC-202 | Health Communication (Theory) | 05 | 
| DPHWB-CC-203 | Stress & Chronic Illnesses (Theory) | 05 | 
| DPHWB-CC-204 | Psychology of Well-Being (Theory) | 05 | 
| DPHWB-CC-205 | Internship And Practical Training (Practical) | 10 | 
| Total | 30 | |
| Grand Total | 60 | |
| 
 Certificate Course in Professional Communication  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| CPC-CC-101 | Oral Communication (Theory) | 05 | 
| CPC-CC-102 | Written Communication (Theory) | 05 | 
| CPC-CC-103 | Foundations of Creative Expression (Theory) | 05 | 
| CPC-EC-104 | Interpersonal Communication (Theory) | 05 | 
| CPC-EC-105 | Skill Enhancement (Theory) | 05 | 
| CPC-CC-106 | Soft skill & Personality Grooming (Practical) | 05 | 
| CPC-EC-107 | Role play & practice (Practical) | 05 | 
| CPC-EC-108 | Live Project: Universal Human Values (Practical) | 05 | 
| Total | 30 | |
| 
 Certificate Course in Composting Techniques  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| CCT-CC-101 | Composting of Agricultural and Industrial Wastes (Theory) | 05 | 
| CCT-CC-102 | Composting with Worms (Theory) | 05 | 
| CCT-EC-103 | Professional Skill (Theory) | 05 | 
| CCT-EC-104 | Skill Enhancement (Theory) | 05 | 
| CCT-CC-105 | Practical Composting (Practical) | 05 | 
| CCT-CC-106 | Internship / Project Work (Practical) | 10 | 
| Total | 30 | |
| 
 Certificate Course in Organic Farming  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| COF-CC-101 | Overview of Organic Farming (Theory) | 05 | 
| COF-CC-102 | Farm Management (Theory) | 05 | 
| COF-CC-103 | Inspection and Certification (Theory) | 05 | 
| COF-EC-104 | Skill Enhancement (Practical) | 05 | 
| COF-EC-105 | Professional Communication (Practical) | 05 | 
| COF-CC-106 | Internship (Practical) | 10 | 
| Total | 30 | |
| 
 Certificate Course in Entrepreneurship Development And Management  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| CED-CC-101 | Introduction to Entrepreneurship (Theory) | 05 | 
| CED-CC-102 | Accounting and Finance (Theory) | 05 | 
| CED-CC-103 | Marketing Management (Theory) | 05 | 
| CED-EC-104 | Skill Enhancement (Theory) | 05 | 
| CED-EC-105 | Entrepreneurship and Innovation (Theory) | 05 | 
| CED-CC-106 | Project Report (Practical) | 10 | 
| Total | 30 | |
| 
 Certificate Course in Wheat Processing  | 
||
| Course Code | Course Title | Credit | 
| Semester I | ||
| CWP-CC-101 | Fundamentals of Wheat Processing (Theory) | 05 | 
| CWP-CC-102 | Marking of Wheat (Practical) | 05 | 
| CWP-CC-103 | Flour Milling (Practical) | 05 | 
| CWP-CC-104 | Wheat Products (Theory) | 05 | 
| CWP-CC-105 | Wheat Management (Theory) | 05 | 
| CWP-CC-106 | Internship Project (Practical) | 10 | 
| Total | 30 | |





