| PG Second Allotment List 2026-27 | |||
| S. No. | Program | Allotment list | Allotment list after grievance |
| 1 | Ancient Indian History, Culture & Archeology (M.A.) | Download | No Change |
| 2 | Criminology (M.A.) | Download | No Change |
| 3 | Economics (M.A.) | Download | No Change |
| 4 | Education (M.A.) | No Allotment | No Change |
| 5 | English (M.A.) | Download | Download Re-revised |
| 6 | Hindi (M.A.) | Download | No Change |
| 7 | Hindustani Music (Vocal/ Tabla) (M.A.) | Download | No Change |
| 8 | History (M.A.) | Download | No Change |
| 9 | Indian Knowledge System (M.A.) | No Allotment | No Change |
| 10 | Journalism & Mass Comm. (M.A. - J.M.C.) | No Allotment | No Change |
| 11 | Linguistics (M.A.) | No Allotment | No Change |
| 12 | Percussion Music (M.A.) | No Allotment | No Change |
| 13 | Philosophy (M.A.) | No Allotment | No Change |
| 14 | Political Science (M.A.) | Download | No Change |
| 15 | Public Administration (M.A.) | Download | No Change |
| 16 | Rural Development (M.A.) | No Allotment | No Change |
| 17 | Sanskrit (M.A.) | No Allotment | No Change |
| 18 | Sociology (M.A.) | Download | Download |
| 19 | Urdu (M.A.) | No Allotment | No Change |
| 20 | Artificial Intelligence & Big Data Analytics (M.Sc.) | Download | No Change |
| 21 | Biotechnology (M.Sc.) | Download | No Change |
| 22 | Botany (M.Sc.) | Download | Download |
| 23 | Chemistry (M.Sc.) | Download | No Change |
| 24 | Environmental Sciences (M.Sc.) | Download | No Change |
| 25 | Forensic Science (M.Sc.) | Download | No Change |
| 26 | Microbiology (M.Sc.) | Download | Download |
| 27 | Physics (M.Sc.) | Download | No Change |
| 28 | Zoology (M.Sc.) | Download | No Change |
| 29 | Anthropology (M.A./ M.Sc.) | Download | No Change |
| 30 | Geography (M.A./ M.Sc.) | Download | No Change |
| 31 | Mathematics (M.A./ M.Sc.) | Download | No Change |
| 32 | Psychology (M.A./ M.Sc.) | Download | No Change |
| 33 | Yogic Science (M.A./ M.Sc.) | Download | No Change |
| 34 | Business Analytics (M.B.A.) | Download | No Change |
| 35 | Business Management (M.B.A.) | Download | No Change |
| 36 | Finance Management (M.B.A.) | Download | Download |
| 37 | Healthcare & Hospital Management (M.B.A.) | Download | Download |
| 38 | Human Resource Management (M.B.A.) | Download | No Change |
| 39 | Marketing Management (M.B.A.) | Download | No Change |
| 40 | Applied Geology (M. Tech.) | Download | No Change |
| 41 | Commerce (M.Com.) | Download | No Change |
| 42 | Computer Applications (M.C.A.) | Download | No Change |
| 43 | Education (M.Ed.) | Download | No Change |
| 44 | Fine Arts (M.F.A.) | No Allotment | No Change |
| 45 | Law (LL.M.) | Download | Download |
| 46 | Library Sc. (M.Lib.I.Sc.) | Download | No Change |
| 47 | Performing Arts (M.P.A. Theatre) | No Allotment | No Change |
| 48 | Pharmaceutical Science (M.Pharma.) | Download | Download Re-revised |
| 49 | Social Work (M.S.W.) | Download | No Change |
| Selected UG Programmes | |||
| 1 | B.Lib.I.Sc. | Download | No Change |
| 2 | LL.B. | Download | No Change |
| P.G. - Diploma | |||
| 1 | PG - Diploma in Geoinfomatics | - | - |
| 2 | PG - Diploma in Labour Studies | - | - |





